Named Clothing - Ansa Butterfly Sleeve Dress & Top
The Ansa sewing pattern includes two variations: a knee-length, elegant cocktail dress, and a cute top. Both variations feature butterfly sleeves with a raglan cut and a beautifully curved cut at the chest, which you can emphasize with piping. The round neckline is finished off with a binding. The semi-fitted dress is unlined; it has an invisible zipper closure in the back and six waist pleats on the front. The top has a loose A-line fit and a hem that dips slightly longer in the back.
Sizes: EUR 32-46 | US 0-14 | UK 4-18 |
Fabric recommendations: Choose a medium weight drapey fabric for the dress, and a light and drapey fabric for the top. The sample dress is made of polyester crepe and the sample top is made of rayon challis.
This pattern comes with plenty of ease. Check the finished measurements for your size and, if necessary, select a size smaller than usually if you want the garment to be more fitted.
Notions:- Dress: Fusible interfacing, 10 cm (1/8 yd)
- Dress: 55 cm (22”) invisible zipper
- Dress: Hook and eye
- 4 cm (1 5/8”) bias tape, 60 cm (3/4 yd)
- Piping (optional), 75 cm (7/8 yd)
Dress
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 |
| Fabric width 150 cm | cm | 130 | 130 | 130 | 130 | 130 | 135 | 135 | 135 |
| Fabric width 115 cm | cm | 225 | 255 | 265 | 275 | 285 | 285 | 285 | 285 |
| Fabric width 60" | yd | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Fabric width 45" | yd | 2 1/2 | 2 3/4 | 2 7/8 | 3 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 |
Top
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 |
| Fabric width 150 cm | cm | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Fabric width 115 cm | cm | 220 | 220 | 220 | 220 | 225 | 225 | 225 | 225 |
| Fabric width 60" | yd | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Fabric width 45" | yd | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 | 2 3/8 | 2 1/2 | 2 1/2 | 2 1/2 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
Finished measurements
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 |
| Bust | cm | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| inch | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | |
| Waist dress | cm | 66.5 | 70.5 | 74.5 | 78.5 | 82.5 | 86.5 | 90.5 | 94.5 |
| inch | 26 1/8 | 27 3/4 | 29 3/8 | 30 7/8 | 32 1/2 | 34 | 35 5/8 | 37 1/4 | |
| Waist top | cm | 113.5 | 117 | 120 | 123.5 | 126.5 | 130 | 133 | 136.5 |
| inch | 44 5/8 | 46 1/8 | 47 1/4 | 48 5/8 | 49 3/4 | 51 1/8 | 52 3/8 | 53 3/4 | |
| Hip dress | cm | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| inch | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 | |
| Length dress (CB neck to hem) |
cm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| inch | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | |
| Length top (CB neck to hem) |
cm | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| inch | 22 7/8 | 22 7/8 | 22 7/8 | 22 7/8 | 22 7/8 | 22 7/8 | 22 7/8 | 22 7/8 |
Other designs from Named Clothing
