Named Clothing - Anneli Double Front Dress & Tee
The Anneli sewing pattern duo consists of a straight-cut, ankle-length jersey dress and a casual T-shirt. Both variations have a scoop neck finished with a neckband and a double-layered front which creates an interesting wrap effect. The dress is sleeveless, and it has a delicate cord fastening at the waist. The tee is hip-length, and it has relaxed, loose-fitting sleeves.
Sizes: EUR 32-50 | US 0-18 | UK 4-22 |
Fabric recommendations: Pick a light or medium weight knit fabric with some drape for both variations. For the neck band and dress armholes, choose a fabric that has a small percentage of elastane (lycra/ spandex); this will ensure a better recovery and neater, more durable finish. The sample dress is made of single-knit linen-blend jersey, and the sample T-shirt was sewn up in a fun cotton-blend jersey.
Notions:
- Dress: clear elastic, 25 cm (10”)
- Tee: Clear elastic, 35 cm (14”)
- Dress: Ribbon or cord for the belt, your waist circumference + 70 cm (3/4 yd)
- Dress: Light ribbon for the belt loops, 10 cm (4”)
Dress
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 |
| Fabric width 150 cm | cm | 155 | 180 | 225 | 250 | 270 | 270 | 270 | 270 | 270 | 275 |
| Fabric width 115 cm | cm | 290 | 290 | 295 | 295 | 300 | 300 | 300 | 300 | 305 | 310 |
| Fabric width 60" | yd | 1 3/4 | 2 | 2 1/2 | 2 3/4 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 3 | 3 |
| Fabric width 45" | yd | 3 1/8 | 3 1/8 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 3/8 | 3 3/8 |
Tee
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 |
| Fabric width 150 cm | cm | 95 | 95 | 95 | 95 | 100 | 105 | 115 | 115 | 115 | 135 |
| Fabric width 115 cm | cm | 155 | 155 | 160 | 160 | 160 | 170 | 170 | 175 | 175 | 180 |
| Fabric width 60" | yd | 1 | 1 | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 |
| Fabric width 45" | yd | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 2 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
Finished measurements
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 |
| Bust | cm | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 119 | 125 |
| inch | 33 1/2 | 35 | 36 5/8 | 38 1/4 | 39 3/4 | 41 3/8 | 42 7/8 | 44 1/2 | 46 7/8 | 49 1/4 | |
| Waist | cm | 91.5 | 95.5 | 99.5 | 103.5 | 107.5 | 111.5 | 115.5 | 119.5 | 125.5 | 131.5 |
| inch | 36 | 37 5/8 | 39 1/8 | 40 3/4 | 42 3/8 | 43 7/8 | 45 1/2 | 47 | 49 3/8 | 51 3/4 | |
| Hip dress | cm | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 135 | 141 |
| inch | 39 3/4 | 41 3/8 | 42 7/8 | 44 1/2 | 46 1/8 | 47 5/8 | 49 1/4 | 50 3/4 | 53 1/8 | 55 1/2 | |
| Length dress (CB neck to hem) |
cm | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
| inch | 52 3/8 | 52 3/8 | 52 3/8 | 52 3/8 | 52 3/8 | 52 3/8 | 52 3/8 | 52 3/8 | 52 3/8 | 52 3/8 | |
| Length tee (CB neck to hem) |
cm | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| inch | 24 3/8 | 24 3/8 | 24 3/8 | 24 3/8 | 24 3/8 | 24 3/8 | 24 3/8 | 24 3/8 | 24 3/8 | 24 3/8 | |
| Sleeve length tee |
cm | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 | 25 | 25 | 25.5 |
| inch | 9 1/4 | 9 1/4 | 9 1/2 | 9 1/2 | 9 1/2 | 9 5/8 | 9 5/8 | 9 7/8 | 9 7/8 | 10 |
Other designs from Named Clothing
