Skip Navigation Website Accessibility
 


Liesl + Co. - Classic Shirt

A wardrobe staple, this shirt is both versatile and polished. The pattern features separate pieces for A/B, C, and D cup sizes and includes many professional details like separate collar and collar band, tower sleeve placket, and collar and cuff facings to help you sew beautiful looking (and fitting!) shirts. View A includes a separate (set-in) placket and workshirt-style pockets. View B features a continuous (cut-on) placket and pleated pockets with concealed button flaps.

Suggested Fabrics

This pattern works best with a variety of light- to medium-weight woven fabrics including quilting cotton, voile, lawn, shirting, poplin, broadcloth, denim, linen, and flannel.

Notions

Coordinating thread, featherweight interfacing (fusible or sew-in), 7/16" buttons (15 for View A, 17 for View B).

Fabric Guide

size 0 2 4 6 8 10
View A, 44" Fabric 2 3/4 yards 2 3/4 yards 2 3/4 yards 2 3/4 yards 2 3/4 yards 2 3/4 yards
View A, 58" Fabric 1 3/4 yards 1 3/4 yards 1 3/4 yards 1 3/4 yards 1 3/4 yards 1 3/4 yards
View B, 44" Fabric 3 yards 3 yards 3 yards 3 yards 3 yards 3 yards
View B, 58" Fabric 1 3/4 yards 1 3/4 yards 1 3/4 yards 1 3/4 yards 1 3/4 yards 1 3/4 yards

 

size 12 14 16 18 20
View A, 44" Fabric 3 yards 3 yards 3 yards 3 yards 3 yards
View A, 58" Fabric 2 yards 2 1/4 yards 2 1/4 yards 2 1/2 yards 2 1/2 yards
View B, 44" Fabric 3 yards 3 yards 3 1/4 yards 3 1/4 yards 3 1/4 yards
View B, 58" Fabric 2 yards 2 1/4 yards 2 1/4 yards 2 1/2 yards 2 1/2 yards


Finished Measurements

size 0 2 4 6 8 10
Bust, A/B Cup* 38 1/2" 39 1/2" 40 1/2" 41 1/2" 42 1/2" 43 1/2"
Bust, C Cup* 39 1/2" 40 1/2" 41 1/2" 42 1/2" 43 1/2" 44 1/2"
Bust, D Cup* 40 1/2" 41 1/2" 42 1/2" 43 1/2" 44 1/2" 45 1/2"
Hip, A/B Cup 39 1/2" 40 1/2" 41 1/2" 42 1/2" 43 1/2" 44 1/2"
Hip, C Cup 40 1/2" 41 1/2" 42 1/2" 43 1/2" 44 1/2" 45 1/2"
Hip, D Cup 41 1/2" 42 1/2" 43 1/2" 44 1/2" 45 1/2" 46 1/2"
Length** 27 3/4" 28" 28 1/4" 28 1/2" 28 3/4" 29"

 

size 12 14 16 18 20
Bust, A/B Cup* 45" 46 1/2" 48 1/2" 50 1/2" 52 1/2"
Bust, C Cup* 46" 47 1/2" 49 1/2" 51 1/2" 53 1/2"
Bust, D Cup* 47" 48 1/2" 50 1/2" 52 1/2" 54 1/2"
Hip, A/B Cup 46" 47 1/2" 49 1/2" 51 1/2" 53 1/2"
Hip, C Cup 47" 48 1/2" 50 1/2" 52 1/2" 54 1/2"
Hip, D Cup 48" 49 1/2" 51 1/2" 53 1/2" 55 1/2"
Length** 29 1/4" 29 1/2" 29 3/4" 30" 30 1/4"

 

* To determine cup size, subtract upper bust measurement from full bust measurement. Up to 2" difference = A/B cup, 3" = C cup, 4" = D cup.
** Back length measured from shoulder at neck.

Other designs from Liesl + Co.


Suggested Products