Named Clothing - Alexandria Peg Trousers & Track Shorts
The Alexandria sewing pattern includes two variations: Casual peg trousers and relaxed shorts with high-low legs. Both styles have a regular rise and an elastic waist with a drawstring closure. The fit is loose and relaxed, and there are four pleats at the front waist. The simple curved front pocket openings are partly hidden under the pleat, which is a nice little detail in these otherwise simple and casual pants. There are optional patch pockets at the back.
Sizes: EUR 32-50 | US 0-18 | UK 4-22 |
Fabric recommendations: Choose a light to medium weight woven or knit fabric. For example crepe, satin, or other trouser fabric with drape. For a more sporty look, pick sweatshirt jersey or a similar knit. Choose the interfacing according to your trouser fabric; Woven for woven and knit for knit. The sample trousers are made up in a Crepe de Chine, and the shorts are made of sweatshirt jersey.
Notions:
- Pocket bag fabric, 40 cm (1/2 yd)
- Trousers: Fusible interfacing, 25 cm (3/8 yd)
- Shorts: Fusible interfacing, 50 cm (5/8 yd)
- 3 cm (1 1/8”) elastic, your high hip measurement
- Cord for drawstring, your high hip measurement + 70 cm (3/4 yd)
Trousers
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 |
| Fabric width 150 cm | cm | 130 | 130 | 135 | 140 | 150 | 180 | 195 | 195 | 195 | 200 |
| Fabric width 115 cm | cm | 195 | 195 | 205 | 215 | 225 | 225 | 240 | 240 | 240 | 245 |
| Fabric width 60" | yd | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
| Fabric width 45" | yd | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
Shorts
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 |
| Fabric width 150 cm | cm | 90 | 90 | 90 | 95 | 95 | 95 | 95 | 100 | 110 | 115 |
| Fabric width 115 cm | cm | 125 | 125 | 125 | 125 | 125 | 130 | 140 | 140 | 145 | 145 |
| Fabric width 60" | yd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 1/8 | 1 1/4 | 1 1/4 |
| Fabric width 45" | yd | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
Finished measurements
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 |
| Waistband | cm | 84.5 | 88.5 | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 | 112.5 | 118.5 | 124.5 |
| inch | 33 1/4 | 34 7/8 | 36 3/8 | 38 | 39 5/8 | 41 1/8 | 42 3/4 | 44 1/4 | 46 5/8 | 49 | |
| Hip | cm | 97 | 101.5 | 106 | 110.5 | 114.5 | 118.5 | 122.5 | 126.5 | 132.5 | 138.5 |
| inch | 38 1/4 | 40 | 41 3/4 | 43 1/2 | 45 1/8 | 46 5/8 | 48 1/4 | 49 3/4 | 52 1/8 | 54 1/2 | |
| Inseam trousers | cm | 66.5 | 66.5 | 66.5 | 67 | 67 | 67 | 67 | 67 | 67 | 67.5 |
| inch | 26 1/8 | 26 1/8 | 26 1/8 | 26 3/8 | 26 3/8 | 26 3/8 | 26 3/8 | 26 3/8 | 26 3/8 | 26 5/8 | |
| Inseam shorts | cm | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| inch | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 |
Other designs from Named Clothing
